| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue | 350 | 310 | 310 | 296 | 175 | 195 | 345 | 260 | 380 | 2621 | 470 | 300 | 415 | 220 | 297 | 450 | 293 | 380 | 165 | 2990 | 5611 |
| White | 340 | 300 | 300 | 263 | 155 | 185 | 300 | 245 | 365 | 2453 | 445 | 280 | 380 | 175 | 287 | 435 | 283 | 340 | 150 | 2775 | 5228 |
| Red | 315 | 280 | 280 | 250 | 135 | 175 | 275 | 230 | 350 | 2290 | 400 | 165 | 315 | 125 | 260 | 400 | 235 | 305 | 125 | 2330 | 4620 |
| Men's Par | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 34 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 36 | 70 |
| Ladies' Par | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 34 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 36 | 70 |
| Men's Handicap | 12 | 4 | 10 | 16 | 2 | 14 | 6 | 18 | 8 | 15 | 9 | 11 | 1 | 13 | 3 | 5 | 7 | 17 | |||
| Ladies' Handicap |
| SITE MAP|HOME|TOP | Copyright © Maplewood Club de Golf All rights reserved. |
Website designed by Score Advertising Inc. WEB | EMAIL | |